Prices

Price-list for glass-reinforced plastic rebar

The prices are written in rubles with VAT for one meter.

Attention:  If to take amount into account it is possible to get DISCOUNTS!

Approximate comparative characteristic of AGP and ABP with metal

  Shape Quantity of,
meters in ton
Cost,
R, for ton
Cost of
running meter
1 AGP-4 50 000 420 000 8,90
Diameter 6A3 metallic 4 504* 28 000 6,44
2 AGP-6 25 000 247 500 10,60
Diameter 8 A3 metallic 2 531* 28 000 11,46
3 AGP-8 12 500 191 250 16,50
Diameter 12 A3 metallic 1 126* 28 000 25,75
4 AGP-10 7 692 172 300 23,90
Diameter 14 A3 metallic 826* 28 000 35,11
5 AGP-12 5 000 157 500 33,50
Diameter 18 A3 metallic 500* 28 000 62,00
6 AGP-14 3 571 144 625 43,00
Diameter 20 A3 metallic 405* 28 000 71,61

*Quantity of metallic rebar in one ton is according to GS 5781-82.

Comparative analysis is carried out according to the tests results for tensile, tensile strength of metallic rebar A3 (A400C) GS 5781-82 is 360 MPa, glass-reinforced plastic rebar is 1200 MPa.